Property Attributes
- MLS#202608956
- TypeSingle Family
- Listing Status Active
- CountyLA PORTE
- CityUnion Mills
- AreaUnion
- Zip46382
- StyleTraditional
- Year Built1900
- Taxes$ 1000
- Price$ 324,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1740
- Lot Size1.18 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Better pricing!!! What an incredible place to call home! This beautifully renovated property is move-in ready and set on over an acreoffering endless possibilities for gardening, entertaining, bonfires, and more. A welcoming walkway leads you into a spacious living room filled with natural light. The first-floor primary suite features a stunning brand-new full bath with a walk-in shower and double vanity. Just off the living room, youll find a versatile space perfect for a home office or flex room. A second full bath on the main level includes a convenient tub/shower combo. The kitchen is a true showstoppercompletely updated with stainless steel appliances, a center island, and space for a charming built-in bench. Sliding glass doors open to a generously sized deck, ideal for relaxing or entertaining. The first-floor laundry room offers excellent storage and everyday convenience. Upstairs, youll find two bedrooms, including one that is oversized with access to an unfinished atticready to be transformed into additional living space. The full basement provides ample storage with existing shelving. Outside, the property continues to impress with a powered workshop and a fenced/enclosed area previously used for an above-ground poolperfect for hobbies, animals, or future outdoor projects. With brand-new central A/C and newer roof, windows, and siding, this country retreat is as solid as it is beautifulready for you to move in and make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Kingsford Heights Elementary School | Kessling Middle School | La Porte High School |
| Price History | |
|---|---|
| 3/19/2026 | Listed $349,900 |
| 4/21/2026 | 2$344,900 |
| 6/1/2026 | 2$339,900 |
| 8/21/2026 | 5$324,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Amenities | 1st Bdrm En Suite,Deck Open,Detector-Carbon Monoxide,Detector-Smoke,Eat-In Kitchen,Firepit,Kitchen Island,Landscaped,Porch Covered,Twin Sink Vanity,Stand Up Shower,Tub/Shower Combination,Workshop,Mai |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1900 |
| New Construction | No |
| Subdivision | None |
| Style | One and Half Story |
| Township | Union |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 126 |
| FIPS Code | 18091 |
| Associated Document Count | 5 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1000 |
| Area | La Porte County |
| Location | Rural |
| High School | La Porte |
| City | Union Mills |
| School District | Laporte Community School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Traditional |
| Total Sq Ft | 2503 |
| Elementary School | Kingsford Heights |
| Middle School | Kessling |
| Legal Description | 70-14-13-100-004 Pce 227 X 209 Ft In E 1/2 Nw 1/4 Cmg 660.42 Ft E Of Sw Cor S13 T35 R3 1.089 Ac Assmt... |
| Branded Virtual Tour | https://listings.nextdoorphotos.com/vd/236507691 |
| Virtual Tour | https://listings.nextdoorphotos.com/vd/236372351 |
| Agent First Name | Heidi |
| Agent Last Name | Fulbright |
| DOM | 175 |
| Tax Year | 2025 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA,VA |
Interior Features
| Basement | Full Basement,Unfinished |
|---|---|
| Flooring | Carpet,Vinyl |
| Beds | 3 |
| Total Rooms | 3 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1740 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 16 |
| 2nd Bedroom Length | 17 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 15 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 8 |
| Above Grade Finished SqFt | 1740 |
| Below Grade Unfin. SqFt | 763 |
| Basement Material | Block |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Circular,Dirt,Gravel |
| Pool | No |
| Lot Size Area | 51401 |
| Lot Dimensions | 228 x 226 |
| Lot Description | Level,0-2.9999 |
| Well Type | Private |
| Approx. Lot Size Acres | 1.18 |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 14, 2026 5:04 AM UTC