Property Attributes
- MLS#202636171
- TypeSingle Family
- Listing Status Active
- CountyLAGRANGE
- CityHowe
- AreaLima
- NeighborhoodRustlin Oaks
- Zip46746
- StyleCabin/Cottage
- Year Built1949
- Taxes$ 1604
- Price$ 287,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1416
- Lot Size0.44 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Lake life is calling! Check out this SOUTH TWIN LAKE WATERFRONT gem, complete with beautiful views and a firm, gradual swim beach! The main floor gives you a charming lake-house feel with the classic character of knotty pine walls and original hardwood floors. The walkout basement is an open book ready for you to bring your best ideas and make this lake home completely your own. A waterfront screened-in porch makes the ideal place for your morning coffee, and the slowly sloping lot leads to a level lakefront lawn ideal for evening campfires and smores. The expansive back lots feature a spacious 42x24 detached pole barn with a workshop, a shed, and plenty of space for additional parking or planting your own private garden. Located in Howe, the Twin Lakes are celebrated for crystal-clear, spring-fed waters and beautiful blue hue, often regarded as two of the clearest lakes in NE Indiana. Whether you enjoy floating on a pontoon, swimming, kayaking, or fishing, this non-ski lake lets you relax and enjoy it all! The Seller has completed hook-up to the LaGrange Regional Sewer in Spring of 2026. Detached garage metal roof and asphalt roof on shed are new in Sept. 2026. See associated documents for list of more updates! With a solid offer seller will include an Azek 5-section pier and posts. LaGrange County REMC high-speed internet available.
| Elementary School | Middle School | High School |
|---|---|---|
| Lakeland Primary Elementary School | Lakeland Intermediate Middle School | Lakeland Jr/Sr High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $287,500 |
General Features
| Sewer | Regional |
|---|---|
| Heating | Electric,Baseboard |
| Kitchen Level | Lower |
| Cooling | None |
| Laundry Y/N | N/A |
| Fireplaces | No |
| Water Access Type | Lakefront |
| Garage | Detached |
| Amenities | Porch Screened |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1949 |
| New Construction | No |
| Subdivision | Rustlin Oaks |
| Style | One Story |
| Township | Lima |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 77 |
| FIPS Code | 18087 |
| Associated Document Count | 5 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Lower |
| Annual Taxes | 1604.3 |
| Area | LaGrange County |
| Location | Lake |
| High School | Lakeland Jr/Sr |
| City | Howe |
| School District | Lakeland School Corp |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Cabin/Cottage |
| Total Sq Ft | 1416 |
| Elementary School | Lakeland Primary |
| Middle School | Lakeland Intermediate |
| Legal Description | 4 PARCELS - Lot 5 Rustlin Oaks,1st Add Rustlin Oaks Lot 2,Out MID NE 1/4 NE 1/4 (.21A),and OUT 1/4 NE 1/4 (.17a) |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202636171 |
| Agent First Name | Linda |
| Agent Last Name | Mynhier |
| DOM | 17 |
| Tax Year | 2025/26 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Walk-Out Basement |
|---|---|
| Kitchen Length | 11 |
| Kitchen Width | 7 |
| Beds | 2 |
| Total Rooms | 6 |
| Dining Room Length | 10 |
| Dining Room Width | 9 |
| Family Room Width | 11 |
| Living Room Width | 12 |
| Den Length | 11 |
| Den Width | 12 |
| Family Room Length | 15 |
| Living Room Length | 31 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1416 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 2 |
| Below Grade Baths | 1 |
| Full Baths Below Grade | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 8 |
| Above Grade Finished SqFt | 624 |
| Below Grade Finished SqFt | 792 |
| Extra Room Description | Screened Porch |
| Extra Room Length | 24 |
| Extra Room Level | Lower |
| Extra Room Width | 7 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 624 |
| Basement Material | Block |
Exterior Features
| Road Surface | Paved |
|---|---|
| Exterior | Vinyl |
| Water Frontage | 50 |
| Pool | No |
| Waterfront | Lake |
| Garage Length | 42 |
| Garage Width | 24 |
| Lot Size Area | 19166 |
| Lot Dimensions | 50x120 |
| Lot Description | Waterfront,0-2.9999 |
| Garage SqFt | 1008 |
| Well Type | Private |
| Water Name | South Twin Lake |
| Approx. Lot Size Acres | 0.44 |
| Garage Capacity | 4 |
| Lake | Non Ski Lake |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 15, 2026 5:33 AM UTC