Property Attributes
- MLS#202636891
- TypeSingle Family
- Listing Status Active
- CountyLAGRANGE
- CityHowe
- AreaLima
- NeighborhoodNorth Twin Beach
- Zip46746
- StyleSite-Built Home
- Year Built1947
- Taxes$ 1880
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1450
- Lot Size0.15 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Start Showing Date 9/11. Open House 9/13 from 1-3pmFifty feet of North Twin Lake frontage with a pier and a two-tier lakeside deck the kind of spot where an hour turns into a lovely afternoon. Inside, the main level opens up under a cathedral ceiling with tongue-and-groove wood plank detail, skylights, and a wall of glass framing the water. French doors lead straight out to the covered upper deck, so the view follows you from the living area to the kitchen sink. The kitchen is open to the living space with generous counter run, solid wood cabinetry, and a window over the sink looking down the lake. Three bedrooms, 2 full baths, and a finished walk-out lower level that puts you a few steps from the shoreline. Built-in bench seating and railed decking at the water's edge, plus a storage shed for lake gear. Level lawn, mature shade trees, and a quiet non-ski lake setting in the North Twin Beach subdivision. Lakeland School Corp. Waterfront at this price on North Twin doesn't come around often.
| Elementary School | Middle School | High School |
|---|---|---|
| Lakeland Primary Elementary School | Lakeland Intermediate Middle School | Lakeland Jr/Sr High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $250,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Basement |
| Fireplaces | No |
| Water Access Type | Lakefront |
| Amenities | Balcony,Breakfast Bar,Ceiling-Cathedral,Ceiling Fan(s),Countertops-Laminate,Deck Covered,Deck on Waterfront,Dryer Hook Up Gas/Elec,Open Floor Plan,Range/Oven Hk Up Gas/Elec,Skylight(s),Stand Up Showe |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1947 |
| New Construction | No |
| Subdivision | North Twin Beach |
| Style | One Story |
| Township | Lima |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 79 |
| FIPS Code | 18087 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1880.68 |
| Area | LaGrange County |
| Location | Lake,Rural |
| High School | Lakeland Jr/Sr |
| City | Howe |
| School District | Lakeland School Corp |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1772 |
| Elementary School | Lakeland Primary |
| Middle School | Lakeland Intermediate |
| Legal Description | LOT 12 NO TWIN BEACH |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202636891 |
| Agent First Name | Stacie |
| Agent Last Name | Schlichtenmyer |
| DOM | 5 |
| Tax Year | 2025 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Crawl,Walk-Out Basement |
|---|---|
| Kitchen Length | 18 |
| Kitchen Width | 10 |
| Beds | 3 |
| Total Rooms | 5 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1450 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 2 |
| Below Grade Baths | 1 |
| Below Grade Bedrooms | 1 |
| Full Baths Below Grade | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 8 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Lower |
| 3rd Bedroom Width | 11 |
| Above Grade Finished SqFt | 1128 |
| Below Grade Finished SqFt | 322 |
| Below Grade Unfin. SqFt | 322 |
| Basement Material | Block |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Water Frontage | 50 |
| Pool | No |
| Waterfront | Lake |
| Lot Size Area | 6534 |
| Lot Dimensions | 50 x 128 |
| Lot Description | Waterfront |
| Water Features | Pier/Dock |
| Well Type | Private |
| Water Name | North Twin Lake |
| Approx. Lot Size Acres | 0.15 |
| ROOF MATERIAL | Shingle |
| Lake | Non Ski Lake |
| Waterfront Y/N | Yes |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 14, 2026 5:04 AM UTC