Property Attributes
- MLS#202637511
- TypeSingle Family
- Listing Status Active
- CountyTIPPECANOE
- CityLafayette
- AreaPerry
- NeighborhoodCountry Aire
- Zip47905
- StyleRanch
- Year Built1971
- Taxes$ 1564
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2699
- Lot Size0.74 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Opportunity awaits here on this very spacious 4 bedroom, 2.5 bath ranch on a acre, fenced lot on the outskirts of Lafayette. Spacious screened porch overlooking large lot with mature trees. Delivering 2699 finished sq. ft. and a 2.5 car garage with steps leading to a floored levelgreat for storage! Granite counters in kitchen. Family room delivers a gas log fireplace. Large rec room with vaulted ceilings and small bar, as well as a built in hot tub (as is). Roof shingles & skylights just 9 years old, and gas furnace and central air 1 year old! In an estate, being sold as is, with no repairs. Cosmetic upgrades can increase value here! See for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Wyandotte Elementary School | East Tippecanoe Middle School | William Henry Harrison High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $375,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Attic Storage,Attic-Walk-up,Built-In Bookcase,Ceiling Fan(s),Ceilings-Beamed,Ceilings-Vaulted,Countertops-Stone,Deck Open,Disposal,Eat-In Kitchen,Foyer Entry,Garage Door Opener,Natural Woodwork,Pantr |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1971 |
| New Construction | No |
| Subdivision | Country Aire |
| Style | One Story |
| Township | Perry |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 55 |
| FIPS Code | 18157 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 1564.24 |
| Area | Tippecanoe County |
| Location | City/Town/Suburb,Rural Subdivision |
| High School | William Henry Harrison |
| City | Lafayette |
| School District | Tippecanoe School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 2699 |
| Elementary School | Wyandotte |
| Middle School | East Tippecanoe |
| Legal Description | Country Aire Ests Lot 29 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202637511 |
| Agent First Name | Leslie |
| Agent Last Name | Weaver |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Crawl |
|---|---|
| Fireplace(s) | 1 |
| Other Room 1 Level | Main |
| Kitchen Length | 14 |
| Laundry Room Width | 10 |
| Laundry Room Length | 9 |
| Kitchen Width | 22 |
| Beds | 4 |
| Total Rooms | 10 |
| Dining Room Length | 13 |
| Dining Room Width | 13 |
| Other Room 2 Level | Main |
| Fireplace | Family Rm,Gas Log |
| Family Room Width | 18 |
| Living Room Width | 20 |
| Other Room 2 Length | 6 |
| Other Room 2 Width | 8 |
| Other Room 1 Description | Screened Porch |
| Other Room 2 Description | Foyer |
| Family Room Length | 14 |
| Living Room Length | 14 |
| Full Baths Main | 2 |
| Total Finished SqFt | 2699 |
| Basement Y/N | No |
| Other Room 1 Length | 14 |
| Other Room 1 Width | 18 |
| Above Grade Bedrooms | 4 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 15 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 10 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 12 |
| 4th Bedroom Length | 9 |
| 4th Bedroom Level | Main |
| 4th Bedroom Width | 11 |
| Above Grade Finished SqFt | 2699 |
| Living/Great Rm Level | Main |
| Rec Room Length | 18 |
| Rec Room Level | Main |
| Rec Room Width | 20 |
Exterior Features
| Exterior | Brick,Vinyl |
|---|---|
| Pool | No |
| Garage Length | 21 |
| Garage Width | 27 |
| Lot Size Area | 32234 |
| Lot Dimensions | 215x149 |
| Lot Description | Corner,Level |
| Fence | Full |
| Garage SqFt | 567 |
| Well Type | Private |
| Approx. Lot Size Acres | 0.74 |
| Garage Capacity | 2.5 |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 14, 2026 5:04 AM UTC