Property Attributes
- MLS#202637873
- TypeSingle Family
- Listing Status Active
- CountyELKHART
- CityElkhart
- AreaOsolo
- NeighborhoodHunters Pointe
- Zip46514
- StyleSite-Built Home
- Year Built1985
- Taxes$ 3281
- Price$ 615,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3576
- Lot Size0.43 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Contemporary Luxury Designed for Entertaining! This stunning 5-bedroom, 3-bath contemporary home offers an exceptional blend of style, comfort, and impressive updates. Thoughtfully upgraded throughout, this spacious residence is truly move-in ready and designed for both everyday living and unforgettable gatherings. Step inside to discover a freshly painted interior complemented by new lighting throughout the home, creating a bright, modern atmosphere. The numerous recent improvements continue outdoors, where you'll find new professional landscape curbing, fresh landscaping, a new sidewalk along the side of the home, and a resealed back patioall enhancing the home's exceptional curb appeal and outdoor living space. The entertainment possibilities are endless with the in-ground pool and brand-new, large pool house, and new pool pump creating the perfect setting for summer gatherings, pool parties, and relaxing evenings in the hot tub with family and friends. The expansive outdoor spaces provide plenty of room to entertain while enjoying the privacy and amenities of your own backyard retreat. The 3-car garage is equally impressive, featuring new epoxy flooring, three new garage door openers, and a new garage heater, making this space functional and comfortable year-round. With 5 bedrooms, 3 bathrooms, extensive new upgrades, a 3-car garage, and an incredible pool and pool-house setup, this home offers the perfect combination of contemporary design and resort-style living. Whole house generator included in sale. If you're looking for a home where you can entertain in style and enjoy every season, this one is a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Eastwood Elementary School | North Side Middle School | Elkhart High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $615,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Breakfast Bar,Built-In Bookcase,Built-in Desk,Closet(s) Walk-in,Countertops-Stone,Eat-In Kitchen,Garage Door Opener,Kitchen Island,Landscaped,Open Floor Plan,Patio Open,Main Floor L |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 1985 |
| New Construction | No |
| Subdivision | Hunters Pointe |
| Style | Two Story |
| Township | Osolo |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 41 |
| FIPS Code | 18039 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 3281.26 |
| Area | Elkhart County |
| High School | Elkhart |
| City | Elkhart |
| School District | Elkhart Community Schools |
| Assoc. Dues Frequency | Annually |
| Assoc. Restrictions Y/N | Yes |
| HOA Fees $ | 175 |
| Total Sq Ft | 3951 |
| Elementary School | Eastwood |
| Middle School | North Side |
| Legal Description | Hunters Pointe Second Lot 60 |
| Agent First Name | Jackie |
| Agent Last Name | Mahony |
| DOM | 1 |
| Tax Year | 2025 |
Interior Features
| Basement | Partial Basement,Finished |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet |
| Beds | 5 |
| Total Rooms | 14 |
| Fireplace | Family Rm,Gas Log |
| Full Baths Upper | 2 |
| Total Finished SqFt | 3576 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 4 |
| Below Grade Baths | 1 |
| Below Grade Bedrooms | 1 |
| Full Baths Below Grade | 1 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 18 |
| 2nd Bedroom Length | 14 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 14 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 12 |
| 4th Bedroom Length | 13 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 13 |
| 5th Bedroom Length | 15 |
| 5th Bedroom Level | Lower |
| 5th Bedroom Width | 11 |
| Above Grade Finished SqFt | 2698 |
| Below Grade Finished SqFt | 878 |
| Below Grade Unfin. SqFt | 375 |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | Yes |
| Pool Type | Below Ground |
| Garage Length | 24 |
| Garage Width | 36 |
| Lot Size Area | 18731 |
| Lot Dimensions | 115 x163 |
| Lot Description | Level |
| Fence | Wood |
| Garage SqFt | 864 |
| Well Type | Private |
| Approx. Lot Size Acres | 0.43 |
| Garage Capacity | 3 |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 15, 2026 5:33 AM UTC
Property vs Single Family Average in 46514
In The Neighborhood
Elkhart
$ 398,500
- Type
- Single Family